Name |
Designation |
Date |
Paper Title |
Journals/conference |
Mr Sijo M T | Asst Prof | 2020-06-02 | Characterization of centrifugally cast aluminum silicon carbide metal matrix composite | International colloquim in recent trends in engineering |
Mr Sijo M T | Asst Prof | 2020-07-14 | A microcontroller bore well monitoring system for aiding child rescue | International conference on technological convergence in engineering, energy and sustainability |
Mr Sijo M T | Asst Prof | 2020-07-20 | Advanced cooling system in engine using carbon foam | Advanced thermal manufactuing engineering and mathematical modelling |
Ms Bhagyasree P V | | 2019-04-30 | "A proposed framework for recognition of
handwritten cursive English characters
using DAG - CNN" | "IEEE International conference on innovation in information
and communication technology." |
Mr Jackwin Vincent k | Asst Prof | 2020-07-16 | Advanced cooling system in engine using carbon foam | Advanced thermal manufactuing engineering and mathematical modelling NCAEM 20, Conference Proceedings |
Ms Angitha Sasidharan | Asst Prof | 2019-05-02 | Seismic analysis of soft storey buildings | International Journal of Scientific & Engineering Research |
Ms Della Reasa Valiaveetil | Asst Prof | 2020-06-02 | Non invasive Glucose monitoring & Insulin Injector System | International colloquim in recent trends in engineering |
Dr. Sreedevi. A | Asso Professor | 2020-02-02 | Infuence of finite size and surface efects on the structural, electrical
and magnetic properties of nanostructured nickel oxide | "Journal of Materials Science:
Materials in Electronics
" |
Dr. Sreedevi. A | Asso Professor | 2019-03-02 | Microstructural characterization and modified spectral response of cobalt
doped NiO nanoparticles | Materials Chemistry and Physics |
Mr Agnel John K.J | Asst Prof | 2019-08-02 | Sense of Relish Intelligentle Stimulation by Human Tongue Interface | Medcon International Conference on perception in Biomedical Engineering |
Ms Nandini J Warrier | Asst Prof | 2020-06-02 | Clistering the biological networks using shortest path. | Procedia Computer Science, Elsevier |
Ms Reena C. G | Asst Prof | 2020-07-02 | Queuing Theory-A study on Non -Markovian bulk arrival&bulk service with multiple vacations | International Journal of Engineering Technology and Management Sciences,Issue:4,Volume No.4 |
Ms Needhu Varghese | Asst Prof | 2020-07-02 | Energy storage management of hybrid solar/wind standalone system using adaptive neuro‐fuzzy inference system’ | International Transactions on Electrical Energy Systems |
Ms Needhu Varghese | Asst Prof | 2020-07-02 | Maximum Power Point Tracking of Photovoltaic System Using Buck Converter for a DC House | International Journal of Scientific and Technology Research |
Mr Prasanth K Baby | Asst Prof | 2020-07-02 | An Efficient and Secure Multilevel Keyword Ranked Search for Encrypted Data | Int. Journal of Engineering Technology and Management Sciences, Vol. 4. Issue 4 |
Ms Jasmine Jolly | Asst Prof | 2020-07-02 | Audio Watermarking schemes:A Comparative Analysis | International Journal of Engineering Technology and Management Sciences,Issue:4,Volume No.4 |
Ms Bhagyasree P V | | 2021-06-26 | " Malayalam Handwritten Character Recognition using Residual Network Enhanced by Multiscaled features " | " International Conference on Computational Intelligence in Engineering Systems " |
Ms Bhagyasree P V | | 2021-03-26 | "A Proposed Method for Recognition of Handwritten Cursive English Characters
using CNN" | "SECOND INTERNATIONAL CONFERENCE ON
ARTIFICIAL INTELLIGENCE & SOCIETY" |
Ms Bhagyasree P V | | 2021-06-26 | "Video Captioning using
Transformer Network" | "International Conference on Computational Intelligence in Engineering Systems" |