CNC Machining Centre
About
The Department of Mechanical Engineering at Christ College of Engineering houses a state-of-the-art CNC Machining Centre dedicated to advancing manufacturing education and precision engineering research. This facility provides students and researchers with hands-on access to industry-grade equipment for learning advanced CNC programming, machining operations, and manufacturing process optimization. The centre supports academic coursework, project-based learning, and collaborative research with industry partners.
BFW AGNI V4-161
| Feature | Specification |
|---|---|
| X-Axis Travel | 600 mm |
| Y-Axis Travel | 450 mm |
| Z-Axis Travel | 500 mm |
| Table Size | 900 x 450 mm |
| Max. Load on Table | 500 kg |
| Spindle Speed (Standard) | 8,000 RPM |
| Spindle Taper | BT 40 |
| Spindle Power | 5.5 kW / 7.5 kW (Continuous/30 min) |
| Rapid Traverse (X/Y/Z) | 24 / 24 / 20 m/min |
| ATC (Tool Magazine) | 20 / 24 Tools (Arm-type/Twin-arm) |
| CNC Controller Options | Fanuc 0i-MF |
ACE CNC Lathe Model: SJE 10
| Feature | Specification |
|---|---|
| Swing Over Bed | 550 mm |
| Max. Turning Diameter | 350 mm |
| Max. Turning Length | 643 mm |
| Distance Between Centers | 615 mm |
| Spindle Nose / Bore | A2-6 / 63 mm |
| Max. Spindle Speed | 3,500 RPM |
| Spindle Motor Power | 7.5 kW (Cont.) / 11 kW (15 min) |
| Rapid Traverse (X / Z) | 30 / 30 m/min |
| Turret Type / Stations | Hydraulic / 8 Stations (12 optional) |
| Chuck Size | 200 mm (Standard) |
Contact
Dr. Arun Augustin
Department of Mechanical Engineering
Christ College of Engineering
Phone: +91 8921171940