Placements
Home / Placements / Placement Traning
Placements and Higher Studies Statistics
Year | No. of Students (Final Year) |
No. of Students - Placed | No. of Students - Higher Studies | No. of Students - Entrepreneurship | Total | Placement Percentage | Highest Salary (in Lakhs/Annum) |
---|---|---|---|---|---|---|---|
2019-2020 | 173 | 103 | 35 | 1 | 139 | 80% | 15.17 |
2020-2021 | 271 | 157 | 59 | 0 | 216 | 80% | 7.20 |
2021-2022 | 240 | 170 | 22 | 0 | 192 | 80% | 15.00 |
2022-2023 | 271 | 186 | 9 | 1 | 196 | 72% | 9.20 |
Batchwise Statistics
Batch 2016-2020
Branch | No. of Final Year Students | No. of Students - Placed | No. of Students - Higher Studies | No. of Students - Entrepreneurship | Total | Placement Percentage |
---|---|---|---|---|---|---|
CSE | 34 | 26 | 6 | 0 | 32 | 94.11 |
ECE | 11 | 11 | 0 | 0 | 11 | 100 |
EEE | 22 | 16 | 3 | 0 | 19 | 86.36 |
ME | 59 | 28 | 20 | 0 | 48 | 81.35 |
CE | 47 | 22 | 6 | 1 | 29 | 61.7 |
Batch 2017-2021
Branch | No. of Final Year Students | No. of Students - Placed | No. of Students - Higher Studies | No. of Students - Entrepreneurship | Total | Placement Percentage |
---|---|---|---|---|---|---|
CSE | 60 | 45 | 9 | 0 | 54 | 90 |
ECE | 34 | 21 | 4 | 0 | 25 | 73.52 |
EEE | 55 | 35 | 11 | 0 | 46 | 83.63 |
ME | 62 | 31 | 18 | 0 | 49 | 79.03 |
CE | 60 | 25 | 17 | 0 | 42 | 70 |
Batch 2018-2022
Branch | No. of Final Year Students | No. of Students - Placed | No. of Students - Higher Studies | No. of Students - Entrepreneurship | Total | Placement Percentage |
---|---|---|---|---|---|---|
CSE | 59 | 51 | 0 | 0 | 51 | 86.44 |
ECE | 35 | 30 | 0 | 0 | 30 | 85.71 |
EEE | 35 | 27 | 5 | 0 | 32 | 91.42 |
ME | 58 | 42 | 8 | 0 | 50 | 86.21 |
CE | 53 | 20 | 9 | 0 | 29 | 54.71 |
Batch 2019-2023
Branch | No. of Final Year Students | No. of Students - Placed | No. of Students - Higher Studies | No. of Students - Entrepreneurship | Total | Placement Percentage |
---|---|---|---|---|---|---|
CSE | 61 | 49 | 0 | 0 | 49 | 80.32 |
ECE | 57 | 45 | 1 | 0 | 46 | 80.7 |
EEE | 39 | 33 | 1 | 1 | 35 | 89.74 |
ME | 53 | 38 | 0 | 0 | 38 | 71.69 |
CE | 61 | 21 | 7 | 0 | 28 | 45.9 |