Placements
Home / Placements / Placement Traning
Placements and Higher Studies Statistics
| Year | No. of Students (Final Year) |
No. of Students - Placed | No. of Students - Higher Studies | No. of Students - Entrepreneurship | Total | Placement Percentage | Highest Salary (in Lakhs/Annum) |
|---|---|---|---|---|---|---|---|
| 2020-2021 | 271 | 157 | 59 | 0 | 216 | 80% | 7.20 |
| 2021-2022 | 240 | 170 | 22 | 0 | 192 | 80% | 15.00 |
| 2022-2023 | 271 | 186 | 9 | 1 | 196 | 72% | 9.20 |
| 2024-2025 | 273 | 202 | 17 | 3 | 222 | 81% | 36.00 |
| 2025-2026 | 285 | 194 | 10 | 1 | 205 | 72% | 8.10 |
| 2023-2024 | 251 | 164 | 2 | 2 | 168 | 67% | 9.00 |
| 2019-2020 | 173 | 103 | 35 | 1 | 139 | 80% | 15.17 |
Batchwise Statistics
Batch 2019-2023
| Branch | No. of Final Year Students | No. of Students - Placed | No. of Students - Higher Studies | No. of Students - Entrepreneurship | Total | Placement Percentage |
|---|---|---|---|---|---|---|
| CSE | 61 | 59 | 1 | 0 | 60 | 98.36 |
| ECE | 57 | 55 | 2 | 0 | 57 | 100 |
| EEE | 39 | 35 | 1 | 1 | 37 | 94.87 |
| ME | 53 | 30 | 16 | 0 | 46 | 86.79 |
| CE | 61 | 36 | 14 | 0 | 50 | 81.96 |
Batch 2021-2025
| Branch | No. of Final Year Students | No. of Students - Placed | No. of Students - Higher Studies | No. of Students - Entrepreneurship | Total | Placement Percentage |
|---|---|---|---|---|---|---|
| CSE | 63 | 52 | 3 | 2 | 57 | 90.47 |
| ECE | 60 | 47 | 5 | 0 | 52 | 86.68 |
| EEE | 48 | 45 | 0 | 0 | 45 | 93.75 |
| ME | 58 | 32 | 7 | 1 | 40 | 68.96 |
| CE | 44 | 26 | 2 | 0 | 28 | 63.63 |
Batch 2020-2024
| Branch | No. of Final Year Students | No. of Students - Placed | No. of Students - Higher Studies | No. of Students - Entrepreneurship | Total | Placement Percentage |
|---|---|---|---|---|---|---|
| ECE | 50 | 42 | 6 | 1 | 49 | 98 |
| EEE | 37 | 34 | 3 | 0 | 37 | 100 |
| ME | 51 | 27 | 9 | 0 | 36 | 70.58 |
| CE | 51 | 20 | 10 | 0 | 30 | 58.82 |
| CSE | 62 | 50 | 8 | 1 | 59 | 95.16 |
Batch 2022-2026
| Branch | No. of Final Year Students | No. of Students - Placed | No. of Students - Higher Studies | No. of Students - Entrepreneurship | Total | Placement Percentage |
|---|---|---|---|---|---|---|
| CSE | 62 | 40 | 0 | 0 | 40 | 64.51 |
| ECE | 62 | 44 | 2 | 0 | 46 | 74.19 |
| EEE | 56 | 47 | 0 | 0 | 47 | 83.92 |
| ME | 52 | 37 | 0 | 0 | 37 | 71.15 |
| CE | 53 | 26 | 8 | 1 | 35 | 64.81 |